HORIZON - Practical Commuter Scooter - Great Value Remove | Janobike T85 Remove | |
LAUNCH
|
||
Launch | October 2019 | |
Where to buy / Price | $729.00 | <a href="https://www.banggood.com/custlink/KmvRrFN10E"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 40.23 km/h (25mph) | 85 km/h (52.81 mph) |
Max. climb angle | 20% (60°) | 111% (50°) |
Max. driver weight | 265 lbs / 120 kg | 80 kg (176 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | Li-ion 48V 10.4Ah (500w) | 60V 28.6 Ah Lithium-ion (1716 Wh) |
Charging Time | 4 to 6 hours | 12 hours |
Range | 32.18 km (20 miles) | 65 km (40 miles) |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch | 126×28×130 cm (49.6×11×51.2 in) |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | 127×28×51 cm (50×11×20.1 in) |
Weight | 40 lbs (10Ah) / 42 lbs (13Ah) | 50 kg (110.23 lbs) |
Front suspension system | Yes | Arm with shock absorbers |
Rear suspension system | Yes | Arm with shock absorbers |
DRIVE
|
||
Motor | 48V 500W brushless hub | Max. Power 5600 W (dual motor 2800 W each) |
Drive layout | front & rear wheel drive | All wheel drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 27.9cm (11 inch) |
Rear wheel height | 20.3 cm (8 inch) | 27.9cm (11 inch) |
Wheel type | Solid rubber | Inflatable Off-road tires |
Traversable terrain | asphalt / Off-road | |
BRAKES
|
||
Front | Mechanical brake (disc brake) | |
Rear | Mechanical brake (disc brake) Kinetic energy regeneration system | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Front LED light Back brake light | Front x2 LED light |
Colors | Black | |
Waterproof | | |
Display | advanced display throttle | Colour LED screen Shows current battery state, speed, modes. |
Appropriate age | | |
Extra | extra long mudguards | It has a seat |