HORIZON - Practical Commuter Scooter - Great Value Remove | Nanrobot D5+ Remove | |
LAUNCH
|
||
Launch | | |
Where to buy / Price | $729.00 | |
PERFORMANCE
|
||
Top Speed | 40.23 km/h (25mph) | 64 km/h (40 mph) |
Max. climb angle | 20% (60°) | 77% (35°) |
Max. driver weight | 265 lbs / 120 kg | 150 kg (330 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | Li-ion 48V 10.4Ah (500w) | 52V 26 Ah Lithium-ion (1352 Wh) |
Charging Time | 4 to 6 hours | 12 hours |
Range | 32.18 km (20 miles) | 80 km (50 miles) |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch | 118×52×128 cm (46.5×20.5×50.4 in) |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | 118×52×45 cm (46.5×20.5×17.7 in) |
Weight | 40 lbs (10Ah) / 42 lbs (13Ah) | 30 kg (64 lbs) |
Front suspension system | Yes | Fork with four shock absorbers |
Rear suspension system | Yes | Two shock absorbers |
DRIVE
|
||
Motor | 48V 500W brushless hub | Max. Power 2000 W (dual motor 1000 W each) |
Drive layout | front & rear wheel drive | All wheel drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 25.4cm (10 inch) |
Rear wheel height | 20.3 cm (8 inch) | 25.4cm (10 inch) |
Wheel type | Solid rubber | Air Pneumatic tires |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | Mechanical brake (disc brake) | |
Rear | Mechanical brake (disc brake) Kinetic energy regeneration system | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Front LED light Back brake light | Front LED light Back brake light |
Colors | Black | |
Waterproof | IP53 | |
Display | advanced display throttle | Colour LED screen Shows current battery state, speed, modes. |
Appropriate age | | |
Extra | extra long mudguards | Alarm and Horn |