HORIZON - Practical Commuter Scooter - Great Value Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $729.00 | $749 |
PERFORMANCE
|
||
Top Speed | 40.23 km/h (25mph) | 30 km/h (19 mph) |
Max. climb angle | 20% (60°) | |
Max. driver weight | 265 lbs / 120 kg | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Li-ion 48V 10.4Ah (500w) | 10.4Ah |
Charging Time | 4 to 6 hours | 4-5 hours |
Range | 32.18 km (20 miles) | 35 km (22 miles) |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch | |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | 42-inches by 17-inches by 17-inches |
Weight | 40 lbs (10Ah) / 42 lbs (13Ah) | 14 kg (30 lbs) |
Front suspension system | Yes | N/A |
Rear suspension system | Yes | N/A |
DRIVE
|
||
Motor | 48V 500W brushless hub | 350 W |
Drive layout | front & rear wheel drive | |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | Solid rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | Front electronic brake | |
Rear | Rear disc brake, Rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | Yes |
Lights | Front LED light Back brake light | LED |
Colors | GREEN | |
Waterproof | IP54 | |
Display | advanced display throttle | LED |
Appropriate age | 18+ | |
Extra | extra long mudguards |