Hover-1 Aviator Electric Folding Scooter Remove | Citycoco Mini X250 Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $287.99 | $406.67 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 25 Km/h |
Max. climb angle | 9% (20°) | |
Max. driver weight | 120 kg (264 lbs) | 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V | 36 V |
Charging Time | 4-6.5 hrs | 4-5 Hours |
Range | 11 km (7 miles) | 25-30 Km |
Battery Management System | Built-in Rechargeable Battery, Battery Life Indicator | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 1150x160x530mm | |
Dimensions Folded | 1140x430x490mm | |
Weight | 10 kg (21 lbs) | 12.5 kg |
Front suspension system | Built-in Suspension | |
Rear suspension system | ||
DRIVE
|
||
Motor | 300 W | 250 W |
Drive layout | Rear Wheel Drive Electric | |
WHEELS
|
||
Front wheel height | 6.5 inch (17cm) | |
Rear wheel height | 6.5 inch (17cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Disc Brake | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front LED light | LED |
Colors | Multi (Purple/Blue/Black) | White, Gray |
Waterproof | ||
Display | LCD | LCD |
Appropriate age | 18+ | 14+ |
Extra | includ Charger |