Hover-1 Aviator Electric Folding Scooter Remove | Janobike T88 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $287.99 | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 77% (35°) | |
Max. driver weight | 120 kg (264 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 36V | |
Charging Time | 4-6.5 hrs | |
Range | 11 km (7 miles) | |
Battery Management System | Built-in Rechargeable Battery, Battery Life Indicator | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | ||
Dimensions Folded | ||
Weight | 10 kg (21 lbs) | |
Front suspension system | Built-in Suspension | |
Rear suspension system | ||
DRIVE
|
||
Motor | 300 W | |
Drive layout | Rear Wheel Drive Electric | |
WHEELS
|
||
Front wheel height | 6.5 inch (17cm) | |
Rear wheel height | 6.5 inch (17cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front LED light | |
Colors | Multi (Purple/Blue/Black) | |
Waterproof | ||
Display | LCD | |
Appropriate age | 18+ | |
Extra | includ Charger |