Hover-1 Engine Electric Scooter Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $398.00 | $749 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16mph) | 30 km/h (19 mph) |
Max. climb angle | ||
Max. driver weight | 127 kg (280 lbs) | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V | 10.4Ah |
Charging Time | 4-6.5 hrs | 4-5 hours |
Range | 18 km (11 miles) | 35 km (22 miles) |
Battery Management System | Battery indicator | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 12 kg (27 lbs) | 14 kg (30 lbs) |
Front suspension system | Built-in Suspension | N/A |
Rear suspension system | N/A | |
DRIVE
|
||
Motor | 350 W | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25cm) | |
Rear wheel height | 10 inch (25cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | No | Front electronic brake |
Rear | rear disc brake | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | Yes |
Lights | Front LED light | LED |
Colors | White | GREEN |
Waterproof | IP54 | |
Display | Standard display / throttle** | LED |
Appropriate age | 18+ | 18+ |
Extra |