Inokim Light Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $208.00 | $469.99 |
PERFORMANCE
|
||
Top Speed | 25 km/h | 29 km/h (18 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36 V | 12V 9AH Battery |
Charging Time | 4 hours | 12 hours |
Range | 23-30 km | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | 37.4 inch x 9.8 inch x 14.2 inch | |
Weight | 12.5 kg | 30.39 kg (67 lbs) |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | 500 w Motor |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | |
Rear wheel height | 22 inch (55.88 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | Rear drum brake I Auto motor cut off | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | Integral led lights | LED Wheel Well |
Colors | gray | White |
Waterproof | ||
Display | LCD | LCD |
Appropriate age | 18+ | 16+ |
Extra | 500W extra |