Inokim Quick electric scooter Remove | Hiboy S2 Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | |
PERFORMANCE
|
||
Top Speed | 25 km/h | 30 km/h (19 mph) & 20.92 Km/h (13 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 120 kg | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 48 V | Lithium Ion 36 V, 11.4 Ah |
Charging Time | 7 hours | 6H |
Range | 38-45 km | 48.28 km (30 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | |
Dimensions Folded | 42.5 inch x 18.5 inch x 45.3 inch | 45. 3 x 16. 5 x 19. 3 inches |
Weight | 17.2 kg | 17 kg (36 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 450 W | 350W brushless motor |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | |
Rear wheel height | 10 inch (25.4 Cm) | |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Front V-brakes | Yes |
Rear | Rear Disc brakes | Yes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front & Rear built-in lights | LED |
Colors | Black, White | Black |
Waterproof | No | |
Display | LCD | LED display |
Appropriate age | 18+ | 18+ |
Extra | Double speed modes |