Janobike T10 Remove | Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | |
LAUNCH
|
||
Launch | August 2019 | |
Where to buy / Price | <a href="https://www.banggood.com/custlink/GDGYrHAf0W"><b>Buy</b> (banggood.com)</a> | $429.00 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | 24 km/h (15 mph) |
Max. climb angle | 77% (35°) | |
Max. driver weight | 200 kg (440.92 lbs) | 225 lbs |
Riding mode | Eco, Drive, Sport Single, Dual motor | top speed |
BATTERY
|
||
Battery Size | 51.8V 23.4 Ah Lithium Battery (1212 Wh) | 36 V, 7.8 Ah |
Charging Time | 8 hours | 3.5 hours |
Range | 80 km (49.7miles) | |
Battery Management System | | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 118×52×128 cm (46.5×20.5×50.4 in) | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Dimensions Folded | 118×52×45 cm (46.5×20.5×17.7 in) | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Weight | 32 kg (70.54 lbs) | 12.70 kg (28 lbs) |
Front suspension system | Fork with four shock absorbers | |
Rear suspension system | Two shock absorbers | |
DRIVE
|
||
Motor | Nominal Power 2000 W (dual motor 1000 W each) | 350 W Motor |
Drive layout | All wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 25.4cm (10 inch) | 8 Inch (20.32 Cm) |
Rear wheel height | 25.4cm (10 inch) | 15 inCh (38.1 cm) |
Wheel type | Air Pneumatic tires | |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | Mechanical brake (disc brake) | |
Rear | Mechanical brake (disc brake) Kinetic energy regeneration system | |
FEATURES
|
||
Smartphone app | No, USB mobile phone charging only | |
Cruise Control | No | |
Lights | Front LED light Back brake light | LED Wheel Well |
Colors | Black | Black |
Waterproof | IPX5 | |
Display | Colour LED screen Shows current battery state, speed, modes. | LCD |
Appropriate age | | |
Extra | It has a seat |