Janobike T88 Remove | Hiboy S2 Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> | $539.00 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | 30 km/h (19 mph) & 20.92 Km/h (13 mph) |
Max. climb angle | 77% (35°) | 15% (6.75°) |
Max. driver weight | 200 kg (440.92 lbs) | 120 kg (260 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | |
Charging Time | 6H | |
Range | 48.28 km (30 mile) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 17 kg (36 lbs) | |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W brushless motor | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | |
Rear wheel height | 10 inch (25.4 Cm) | |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | No | |
Display | LED display | |
Appropriate age | 18+ | |
Extra | Double speed modes |