Janobike T88 Remove | Jetson Glow Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> | $117.99 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | Up to 8 mph |
Max. climb angle | 77% (35°) | 25% (10°) |
Max. driver weight | 200 kg (440.92 lbs) | 63 kg (145 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 24V, 3.0Ah Lithium-ion | |
Charging Time | Up to 4 hours | |
Range | 16 km (8 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 32.75” × 16.7” × 36.45” | |
Dimensions Folded | 29.45” × 16.7” × 10.5” | |
Weight | 8 kg (16 lb) | |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 150W Hub Motor | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | |
Rear wheel height | 6 inch (18cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | Yes | |
Display | LED display | |
Appropriate age | 8+ | |
Extra |