Janobike T88 Remove | LANGFEITE L8S Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> | $989.99 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | 45 km/h (28 mph) |
Max. climb angle | 77% (35°) | 110% (40°) |
Max. driver weight | 200 kg (440.92 lbs) | 150 kg (330 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 20Ah lithium battery | |
Charging Time | 10 Hours | |
Range | 40 km (25 miles ) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 49x11x47 inc | |
Dimensions Folded | 49x11x19 inc | |
Weight | 27kg | |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 800 Watt*2 motors | |
Drive layout | Double-drive | |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | |
Rear wheel height | 10 inch (25.4 Cm) | |
Wheel type | tubeless tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | IP54 | |
Display | LED display | |
Appropriate age | 18+ | |
Extra |