Janobike T88 Remove | Swagger 2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> | $199.99 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | 24 km/h (15.5 mph) |
Max. climb angle | 77% (35°) | |
Max. driver weight | 200 kg (440.92 lbs) | 90 kg (200 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 29.4V 5.28 Ah Lithium-Ion | |
Charging Time | 5-6 hours | |
Range | 14 km (9 mile) | |
Battery Management System | Rechargeable | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 109 x 43 x 96 cm 43.3 x 17 x 37.8 inches | |
Dimensions Folded | 109 x 43 x 30 cm 43.3 x 17 x 11.8-inch | |
Weight | 10 kg (22 lbs) | |
Front suspension system | Yes | |
Rear suspension system | No | |
DRIVE
|
||
Motor | Nominal Power 200 W Max. Power W | |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | |
Rear | Hand-operated, rear | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | Front LED light | |
Colors | Black | |
Waterproof | ||
Display | LED display | |
Appropriate age | 18+ | |
Extra | Autoguard braking technology |