Janobike T88 Remove | YONOS K9S Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> | $280-$290 |
PERFORMANCE
|
||
Top Speed | 70 km/h (43.5 mph) | 18km/h |
Max. climb angle | 77% (35°) | 44% (20°) |
Max. driver weight | 200 kg (440.92 lbs) | 110 kg (242 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 36V4.0Ah/36V6.0Ah/36V7.8Ah | |
Charging Time | 2.5h | |
Range | 30 km (18 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 92x40x100 cm (36x15x39) | |
Dimensions Folded | 105x24x25 cm | |
Weight | 12 kg (27 lbs) | |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250W(front) | |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | |
Rear wheel height | 8 inch (20cm) | |
Wheel type | Vacuum tires & aluminum alloy frame | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | IP63 | |
Display | LED display | |
Appropriate age | 16+ | |
Extra |