Jetson Element Folding Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $284.99 | $469.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 29 km/h (18 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 100 kg (220 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 24V, 5.0Ah rechargeable lithium-ion | 12V 9AH Battery |
Charging Time | 4 hours | 12 hours |
Range | 16 km (10 mile) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93 x 43 x 113 cm 37 x 17.9 x 44.7 inches | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | 101 x 41 x 38 cm 40 x 16.5 x 15 inches | |
Weight | 8.5 kg (18.74 lbs) | 30.39 kg (67 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250 watt hub motor | 500 w Motor |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 15 cm (6 inch) | 10-inch (25.4 Cm) |
Rear wheel height | 15 cm (6 inch) | 22 inch (55.88 cm) |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | Rear foot e-brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light | LED Wheel Well |
Colors | Black | White |
Waterproof | ||
Display | LED display | LCD |
Appropriate age | 13+ | 16+ |
Extra | 500W extra |