Jetson Element Pro Electric Scooter Remove | Gotrax GXL V2 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $248.00 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 24 km/h (15.5 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 106 kg (235 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 36V Battery 5.2AH |
Charging Time | 4 hours | 3-4 hours |
Range | 19 km (12 mile) | 15-19 km (9-12 miles ) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 111 x 43 x 106 cm 43.8 x 17 x 42 in |
Dimensions Folded | 38 x 111 x 15 cm 15 x 44 x 6 in | |
Weight | 12 kg (28 lbs) | 12.47 kg (27.5 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 250W hub motor | Nominal Power 250 W Max. Power W |
Drive layout | Front wheel drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Rear wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | electronic brake |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | No | Yes |
Lights | Front LED light | Front LED light |
Colors | Black | Black |
Waterproof | IP54 | |
Display | LED display | LED display |
Appropriate age | 13+ | 18+ |
Extra |