Jetson Element Pro Electric Scooter Remove | H6 Electric Scooter-adult Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 25 kmph |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 106 kg (235 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 36V 7.8Ah |
Charging Time | 4 hours | 3-5 hours |
Range | 19 km (12 mile) | 35km |
Battery Management System | ||
BODY
|
||
Foldable | ||
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | |
Dimensions Folded | ||
Weight | 12 kg (28 lbs) | 12 kg |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250W hub motor | 350 W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Rear wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light | Front LED light Back brake light |
Colors | Black | Black |
Waterproof | ||
Display | LED display | |
Appropriate age | 13+ | |
Extra |