Jetson Element Pro Electric Scooter Remove | Hiboy S2 Lite Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $329.00 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 20.92 Km/h (13 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 106 kg (235 lbs) | 180 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 270WH |
Charging Time | 4 hours | 6 hours |
Range | 19 km (12 mile) | 13.67 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | |
Weight | 12 kg (28 lbs) | 15.42 kg (34 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250W hub motor | 350W Motor |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light | LED Wheel Well |
Colors | Black | Black |
Waterproof | ||
Display | LED display | LCD |
Appropriate age | 13+ | |
Extra |