Jetson Element Pro Electric Scooter Remove | SEGWAY Ninebot E22 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $499.99 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 12.4 mph |
Max. climb angle | 33.3% (15°) | 15% (6.75°) |
Max. driver weight | 106 kg (235 lbs) | 100 kg (220 lbs) |
Riding mode | Cruise, Normal, Sports | |
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 184 Wh |
Charging Time | 4 hours | 3.5 Hours |
Range | 19 km (12 mile) | 13.7 miles (22km) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 43 x 20.5 x 7.5 inches |
Dimensions Folded | ||
Weight | 12 kg (28 lbs) | 13.5 kg (29.8 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 250W hub motor | Nominal Power 300 W Max. Power 700 W |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 22.86 cm (9 inch) |
Rear wheel height | 20.3 cm (8 inch) | 22.86 cm (9 inch) |
Wheel type | Rubber | Pneumatic, air filled tires |
Traversable terrain | asphalt / Off-road / flat pavement | |
BRAKES
|
||
Front | E-brake | E-ABS electronic brake |
Rear | rear foot brake | Rear fender brake |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | No | Yes |
Lights | Front LED light | Front LED light Back brake light |
Colors | Black | Black |
Waterproof | IPX5 | |
Display | LED display | LCD screen Shows current battery state, speed, modes. |
Appropriate age | 13+ | 13+ |
Extra |