Jetson Element Pro Electric Scooter Remove | SWAGGER CALI DRIFT Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $279.99 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 24 km/h (15.5 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 106 kg (235 lbs) | 119 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 36V, 250W lithium-ion battery |
Charging Time | 4 hours | 2.5 hours |
Range | 19 km (12 mile) | 15 km (9.3 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in |
Dimensions Folded | ||
Weight | 12 kg (28 lbs) | 10 kg (22 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 250W hub motor | Nominal Power 250 W Max. Power W |
Drive layout | Front wheel drive | three-wheel |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Rear wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Wheel type | Rubber | Cut, carve and coast |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | dual-brake system |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | No | Yes |
Lights | Front LED light | |
Colors | Black | Black |
Waterproof | ||
Display | LED display | |
Appropriate age | 13+ | 18+ |
Extra |