Jetson Element Pro Electric Scooter Remove | WIDE WHEEL W1 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $555.48 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 25 km/h (15.5 mph) |
Max. climb angle | 33.3% (15°) | 25% (10°) |
Max. driver weight | 106 kg (235 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 13Ah / 48V Li-ion battery |
Charging Time | 4 hours | 4 hours |
Range | 19 km (12 mile) | 45 km (35 miles ) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 109 x 54 x 110 cm |
Dimensions Folded | ||
Weight | 12 kg (28 lbs) | 18 kg (37 lbs) |
Front suspension system | No | Yes |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | 250W hub motor | 800W |
Drive layout | Front wheel drive | Double-drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Rear wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Wheel type | Rubber | Aluminum alloy |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | E-brake | Yes |
Rear | rear foot brake | Yes |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | No | Yes |
Lights | Front LED light | LED |
Colors | Black | Black |
Waterproof | No | |
Display | LED display | LED display |
Appropriate age | 13+ | 18+ |
Extra |