Jetson Element Pro Electric Scooter Remove | YONOS K7 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $280-$290 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 18km/h |
Max. climb angle | 33.3% (15°) | 44% (20°) |
Max. driver weight | 106 kg (235 lbs) | 110 kg (242 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 36V4.0Ah/36V6.0Ah |
Charging Time | 4 hours | 2.5h |
Range | 19 km (12 mile) | 30 km (18 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 105x24x25 cm |
Dimensions Folded | ||
Weight | 12 kg (28 lbs) | 12 kg (27 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 250W hub motor | 250W(front) |
Drive layout | Front wheel drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 12.7cm (5 in) |
Rear wheel height | 20.3 cm (8 inch) | 12.7cm (5 in) |
Wheel type | Rubber | Vacuum tires & aluminum alloy frame |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | E-brake | Yes |
Rear | rear foot brake | Yes |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | No | Yes |
Lights | Front LED light | LED |
Colors | Black | Black |
Waterproof | IP63 | |
Display | LED display | LED display |
Appropriate age | 13+ | 16+ |
Extra |