Jetson Element Pro Electric Scooter Remove | YONOS K9 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.99 | $243.79 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16 mph) | 18km/h |
Max. climb angle | 33.3% (15°) | 44% (20°) |
Max. driver weight | 106 kg (235 lbs) | 120 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 5.0Ah lithium-ion | 36V,6.0Ah(3P10S) |
Charging Time | 4 hours | 2.5h |
Range | 19 km (12 mile) | 30 km (18 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | 92x40x100 cm (36x15x39) |
Dimensions Folded | 100x40x23 cm (39x15x9) | |
Weight | 12 kg (28 lbs) | 14 kg (30 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 250W hub motor | 350W |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Rear wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Wheel type | Rubber | Vacuum tires & aluminum alloy frame |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | E-brake | Yes |
Rear | rear foot brake | Yes |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | No | Yes |
Lights | Front LED light | LED |
Colors | Black | Black / White |
Waterproof | IPX4 | |
Display | LED display | LED display |
Appropriate age | 13+ | 16+ |
Extra |