Jetson Glow Electric Scooter Remove | Hiboy S2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $117.99 | $409.00 |
PERFORMANCE
|
||
Top Speed | Up to 8 mph | 29 km/h (18 mph) |
Max. climb angle | 25% (10°) | 15% (6.75°) |
Max. driver weight | 63 kg (145 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24V, 3.0Ah Lithium-ion | Lithium-Ion 36 V, 7.5 Ah |
Charging Time | Up to 4 hours | 6H |
Range | 16 km (8 miles) | 32.18 km (20 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 32.75” × 16.7” × 36.45” | 45.7 x 16.5 x 47.2 inches |
Dimensions Folded | 29.45” × 16.7” × 10.5” | 45.7 x 16.5 x 19.3 inches |
Weight | 8 kg (16 lb) | 13 kg (29 lbs) |
Front suspension system | No | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 150W Hub Motor | 350W brushless motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | 8 inch (20cm) |
Rear wheel height | 6 inch (18cm) | 8 inch (20cm) |
Wheel type | Rubber | rubber solid tires |
Traversable terrain | asphalt/flat pavement | asphalt/flat pavement |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | Black | Black |
Waterproof | Yes | No |
Display | LED display | LED display |
Appropriate age | 8+ | 18+ |
Extra |