Jetson Glow Electric Scooter Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $117.99 | $749 |
PERFORMANCE
|
||
Top Speed | Up to 8 mph | 30 km/h (19 mph) |
Max. climb angle | 25% (10°) | |
Max. driver weight | 63 kg (145 lbs) | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24V, 3.0Ah Lithium-ion | 10.4Ah |
Charging Time | Up to 4 hours | 4-5 hours |
Range | 16 km (8 miles) | 35 km (22 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 32.75” × 16.7” × 36.45” | |
Dimensions Folded | 29.45” × 16.7” × 10.5” | 42-inches by 17-inches by 17-inches |
Weight | 8 kg (16 lb) | 14 kg (30 lbs) |
Front suspension system | No | N/A |
Rear suspension system | Yes | N/A |
DRIVE
|
||
Motor | 150W Hub Motor | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | |
Rear wheel height | 6 inch (18cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Front electronic brake |
Rear | Yes | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | Black | GREEN |
Waterproof | Yes | IP54 |
Display | LED display | LED |
Appropriate age | 8+ | 18+ |
Extra |