JSF URBAN SPRINTER Remove | Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $567.40 | $429.00 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 24 km/h (15 mph) |
Max. climb angle | 22% (10°) | |
Max. driver weight | 90 kg (200 lbs) | 225 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 2.9Ah lithium battery | 36 V, 7.8 Ah |
Charging Time | 2 Hours | 3.5 hours |
Range | 12 km (7.5 mile) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 78 x 98 x 51 cm 30 x 38.5 x 20 inches | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Dimensions Folded | 97 x 12 x 41 cm 38 x 45 x 16 inches | |
Weight | 6 kg (14 lb) | 12.70 kg (28 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 180W Brushless Hub Motor | 350 W Motor |
Drive layout | Rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 8 Inch (20.32 Cm) |
Rear wheel height | 20.3 cm (8 inch) | 15 inCh (38.1 cm) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | classic rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light | LED Wheel Well |
Colors | Black | Black |
Waterproof | ||
Display | LCD | |
Appropriate age | 14+ | |
Extra |