JSF URBAN SPRINTER Remove | SEGWAY Ninebot E22 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $567.40 | $499.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 12.4 mph |
Max. climb angle | 22% (10°) | 15% (6.75°) |
Max. driver weight | 90 kg (200 lbs) | 100 kg (220 lbs) |
Riding mode | Cruise, Normal, Sports | |
BATTERY
|
||
Battery Size | 2.9Ah lithium battery | 184 Wh |
Charging Time | 2 Hours | 3.5 Hours |
Range | 12 km (7.5 mile) | 13.7 miles (22km) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 78 x 98 x 51 cm 30 x 38.5 x 20 inches | 43 x 20.5 x 7.5 inches |
Dimensions Folded | ||
Weight | 6 kg (14 lb) | 13.5 kg (29.8 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | 180W Brushless Hub Motor | Nominal Power 300 W Max. Power 700 W |
Drive layout | Rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 22.86 cm (9 inch) |
Rear wheel height | 20.3 cm (8 inch) | 22.86 cm (9 inch) |
Wheel type | Pneumatic, air filled tires | |
Traversable terrain | asphalt / Off-road / flat pavement | |
BRAKES
|
||
Front | E-ABS electronic brake | |
Rear | classic rear foot brake | Rear fender brake |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | No | Yes |
Lights | Front LED light | Front LED light Back brake light |
Colors | Black | Black |
Waterproof | IPX5 | |
Display | LCD screen Shows current battery state, speed, modes. | |
Appropriate age | 14+ | 13+ |
Extra |