LANGFEITE T8 Electric Scooter Remove | Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $2,098.99 | $429.00 |
PERFORMANCE
|
||
Top Speed | 70 Km/h (43.5 mph) | 24 km/h (15 mph) |
Max. climb angle | 44% (20°) | |
Max. driver weight | 150 kg (330 lbs) | 225 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 26Ah lithium battery | 36 V, 7.8 Ah |
Charging Time | 10 hours | 3.5 hours |
Range | 55km | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 49x11x47 inc | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Dimensions Folded | 49x11x19 inc | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Weight | 42kg | 12.70 kg (28 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 1200W x 2 motors | 350 W Motor |
Drive layout | Double-drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 11 inch (26 Cm) | 8 Inch (20.32 Cm) |
Rear wheel height | 11 inch (26 Cm) | 15 inCh (38.1 cm) |
Wheel type | Aluminum Alloy | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | LED Wheel Well |
Colors | Black | Black |
Waterproof | IP54 | |
Display | LED display | LCD |
Appropriate age | 18+ | |
Extra |