Mongoose React E3 Electric Scooter Remove | Citycoco Mini X250 Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $229.99 | $406.67 |
PERFORMANCE
|
||
Top Speed | 24.14 km/h (15 mph) | 25 Km/h |
Max. climb angle | 9% (20°) | |
Max. driver weight | 80 kg (176 lbs) | 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | lithium battery | 36 V |
Charging Time | 3 hours | 4-5 Hours |
Range | 6 Miles | 25-30 Km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 31.2 x 11.6 x 7.2 inches | 1150x160x530mm |
Dimensions Folded | 1140x430x490mm | |
Weight | 10.32 kg | 12.5 kg |
Front suspension system | ||
Rear suspension system | Yes | |
DRIVE
|
||
Motor | HUB DRIVE MOTOR | 250 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 15.2 cm | |
Rear wheel height | 15.2 cm | |
Wheel type | Hard rubber tires | |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | Disc Brake | |
Rear | Mechanical and Electrical braking system | Disc Brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Back brake light | LED |
Colors | Grey | White, Gray |
Waterproof | ||
Display | LCD | |
Appropriate age | 13+ | 14+ |
Extra | KICKSTAND |