Mtricscoto S10 Electric Scooter Remove | Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $299.90 | $429.00 |
PERFORMANCE
|
||
Top Speed | 23 km/h (14 mph) | 24 km/h (15 mph) |
Max. climb angle | ||
Max. driver weight | 108 kg (240 lbs) | 225 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36 V / 7.5 Ah Lithium Ion | 36 V, 7.8 Ah |
Charging Time | 4-6 hours | 3.5 hours |
Range | 21 km (13 mile) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 81 x 42 x 90-120 cm 31.9 x 16.5 x 35.4-40.2 inch | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Dimensions Folded | 90 x 42 x 29 cm 35.4 x 16.5 x 11.4 inch | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Weight | 12 kg (26 lbs) | 12.70 kg (28 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250W brushless motor | 350 W Motor |
Drive layout | Rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 8 Inch (20.32 Cm) |
Rear wheel height | 20.3 cm (8 inch) | 15 inCh (38.1 cm) |
Wheel type | Pneumatic Tires | |
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | |
Rear | ||
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light | LED Wheel Well |
Colors | Black | Black |
Waterproof | ||
Display | LED display | LCD |
Appropriate age | 16+ | |
Extra | Height options: 76cm, 86cm, 96cm |