Nanrobot X8 Remove | Mijia M365 Electric Scooter Remove | |
LAUNCH
|
||
Launch | December, 2016 | |
Where to buy / Price | $379 | |
PERFORMANCE
|
||
Top Speed | 30 km/h (18.6 mph) | 25 km/h (15.5 mph) |
Max. climb angle | 26.6% (12°) | 10% (4.5°) |
Max. driver weight | 90 kg (198.42 lbs) | 100 kg (220.46 lbs) |
Riding mode | Eco, Drive, Sport | Eco, Drive |
BATTERY
|
||
Battery Size | 36V 18.2Ah Lithium-ion (655 Wh) | 36V 7.8 Ah Lithium-Ion (280 Wh) |
Charging Time | 10 hours | 5.5 hours |
Range | 32 km (20 miles) | 30 km (18 miles) |
Battery Management System | Short circuit protection Overcurrent protection Double overcharge protection Double over discharge protection Temperature exception protection Under voltage automatic sleep | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 95×54×112 cm (37.4×21.3×44.1 in) | 108×43×114 cm (42.5×16.9×44.9 in) |
Dimensions Folded | 112×15×36 cm (44.1×5.9×14.2 in) | 108×43×49 cm (42.5×16.9×19.3 in) |
Weight | 17 kg (37.5 lbs) | 12.2 kg (26.9 lbs) |
Front suspension system | Spring | No |
Rear suspension system | Arm with spring | No |
DRIVE
|
||
Motor | Max. Power 350W | Nominal Power 250 W Max. Power 500 W |
Drive layout | Rear wheel drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Rear wheel height | 20.3 cm (8 inch) | 21.59cm (8.5 inch) |
Wheel type | Air Pneumatic tires / Hard rubber tires | Air Pneumatic tires |
Traversable terrain | asphalt / flat pavement | asphalt / flat pavement |
BRAKES
|
||
Front | No | Kinetic energy regeneration system |
Rear | Mechanical brake (disc brake) | Mechanical brake (disc brake) |
FEATURES
|
||
Smartphone app | No | Yes via bluetooth Android / iOS |
Cruise Control | No | Yes |
Lights | Front LED light Back brake light | Front LED light Back brake light |
Colors | Black | White, Black |
Waterproof | IP54 | |
Display | LED screen Shows current battery state, speed, modes. | No, only 4 LED lights Shows current battery state. |
Appropriate age | 16+ | |
Extra | It has a optional seat, horn | |