NEXTDRIVE N-4A White Electric Scooter Remove | Apollo City Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $494.88 | $999 |
PERFORMANCE
|
||
Top Speed | 26 Km/h | 40 km/h (25 mph) |
Max. climb angle | 33%(15°) | 6.75% (15°) |
Max. driver weight | 100 kg (220 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V / 4 - 7.8 Ah lithium battery | 48 V 10.2Ah |
Charging Time | 4-5 hours | |
Range | 17-30 Km | 45 km (28 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 41x19x43 inch | |
Dimensions Folded | 43x19x18 inch | 41.3 IN x 7.7 IN x 13.9 IN |
Weight | 12 kg (27 lbs) | 18 kg (39 lbs) |
Front suspension system | Yes | spring |
Rear suspension system | Yes | dual spring |
DRIVE
|
||
Motor | 350W | 600 W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 38 cm |
Rear wheel height | 8 inch (20cm) | 38 cm |
Wheel type | pneumatic tire | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | disc brake |
Rear | Yes | drum brake |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | Yes |
Lights | LED | strong LED lights in the front, rear, and under the deck |
Colors | White | black with blue accents |
Waterproof | IP55 | IP54 |
Display | LED display | LED |
Appropriate age | 18+ | 18+ |
Extra |