Razor E300 Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $249.00 | $469.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 29 km/h (18 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 24V (two 12V) sealed lead-acid, rechargeable | 12V 9AH Battery |
Charging Time | 6 hrs 20 mins | 12 hours |
Range | 20 km (12.5 mile) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | No | Yes |
Dimensions Unfolded | 109.2 x 22.9 x 52.1 inches 277 x 58 x 132 cm | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | ||
Weight | 16 kg (35.51 lbs) | 30.39 kg (67 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350W, hub-drive | 500 w Motor |
Drive layout | Rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 22.9 cm (9 inch) | 10-inch (25.4 Cm) |
Rear wheel height | 22.9 cm (9 inch) | 22 inch (55.88 cm) |
Wheel type | pneumatic, air filled | |
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | Hand-operated, rear | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | LED Wheel Well | |
Colors | Blue | White |
Waterproof | ||
Display | LCD | |
Appropriate age | 18+ | 16+ |
Extra | 500W extra |