Razor EcoSmart Metro Electric Scooter Remove | Apollo Pro Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $2,049 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 60 km/h (38 mph) |
Max. climb angle | 18% (40°) | |
Max. driver weight | 100 kg (220 lbs) | 330 kg(150 lbs ) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 52 V |
Charging Time | 12 hours | 4-5 hours |
Range | 18 Km / 10 miles | 80 km (50 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | 50.4 IN x 26.7 IN x 20.6 IN | |
Weight | 30.39 kg (67 lbs) | 35 kg (77 lbs) |
Front suspension system | spring | |
Rear suspension system | hydraulic | |
DRIVE
|
||
Motor | 500 w Motor | 2000 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 53 cm |
Rear wheel height | 22 inch (55.88 cm) | 53 cm |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | disc brake | |
Rear | disc brake | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | White | black with blue accents |
Waterproof | IP54 | |
Display | LCD | LED |
Appropriate age | 16+ | 18+ |
Extra | 500W extra |