Razor EcoSmart Metro Electric Scooter Remove | Bongo Z Blue Series Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | |
Charging Time | 12 hours | |
Range | 18 Km / 10 miles | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 500 w Motor | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | |
Rear wheel height | 22 inch (55.88 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | |
Colors | White | |
Waterproof | ||
Display | LCD | |
Appropriate age | 16+ | |
Extra | 500W extra |