Razor EcoSmart Metro Electric Scooter Remove | E-SCOOTER OFF-ROAD 1000W Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | 500€ |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 45 Km/h |
Max. climb angle | 15% | |
Max. driver weight | 100 kg (220 lbs) | 120 kg |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | |
Charging Time | 12 hours | |
Range | 18 Km / 10 miles | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | |
Front suspension system | Spring | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 500 w Motor | 1000 W |
Drive layout | Rear Wheel Drive | Rear Wheel drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 12 inch |
Rear wheel height | 22 inch (55.88 cm) | 12 inch |
Wheel type | Pneumatic | |
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Electric | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | LED Wheel Well | LED |
Colors | White | Red |
Waterproof | ||
Display | LCD | Analog |
Appropriate age | 16+ | 14+ |
Extra | 500W extra |