Razor EcoSmart Metro Electric Scooter Remove | Hiboy S2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $409.00 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 29 km/h (18 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 100 kg (220 lbs) | 120 kg (260 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | Lithium-Ion 36 V, 7.5 Ah |
Charging Time | 12 hours | 6H |
Range | 18 Km / 10 miles | 32.18 km (20 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 45.7 x 16.5 x 47.2 inches |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches | |
Weight | 30.39 kg (67 lbs) | 13 kg (29 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 500 w Motor | 350W brushless motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 8 inch (20cm) |
Rear wheel height | 22 inch (55.88 cm) | 8 inch (20cm) |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | White | Black |
Waterproof | No | |
Display | LCD | LED display |
Appropriate age | 16+ | 18+ |
Extra | 500W extra |