Razor EcoSmart Metro Electric Scooter Remove | Janobike T10 Remove | |
LAUNCH
|
||
Launch | August 2019 | |
Where to buy / Price | $469.99 | <a href="https://www.banggood.com/custlink/GDGYrHAf0W"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 77% (35°) | |
Max. driver weight | 100 kg (220 lbs) | 200 kg (440.92 lbs) |
Riding mode | top speed | Eco, Drive, Sport Single, Dual motor |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 51.8V 23.4 Ah Lithium Battery (1212 Wh) |
Charging Time | 12 hours | 8 hours |
Range | 18 Km / 10 miles | 80 km (49.7miles) |
Battery Management System | | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 118×52×128 cm (46.5×20.5×50.4 in) |
Dimensions Folded | 118×52×45 cm (46.5×20.5×17.7 in) | |
Weight | 30.39 kg (67 lbs) | 32 kg (70.54 lbs) |
Front suspension system | Fork with four shock absorbers | |
Rear suspension system | Two shock absorbers | |
DRIVE
|
||
Motor | 500 w Motor | Nominal Power 2000 W (dual motor 1000 W each) |
Drive layout | Rear Wheel Drive | All wheel drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 25.4cm (10 inch) |
Rear wheel height | 22 inch (55.88 cm) | 25.4cm (10 inch) |
Wheel type | Air Pneumatic tires | |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | Mechanical brake (disc brake) | |
Rear | Mechanical brake (disc brake) Kinetic energy regeneration system | |
FEATURES
|
||
Smartphone app | No, USB mobile phone charging only | |
Cruise Control | No | |
Lights | LED Wheel Well | Front LED light Back brake light |
Colors | White | Black |
Waterproof | IPX5 | |
Display | LCD | Colour LED screen Shows current battery state, speed, modes. |
Appropriate age | 16+ | |
Extra | 500W extra | It has a seat |