Razor EcoSmart Metro Electric Scooter Remove | Jetson Glow Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $117.99 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | Up to 8 mph |
Max. climb angle | 25% (10°) | |
Max. driver weight | 100 kg (220 lbs) | 63 kg (145 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 24V, 3.0Ah Lithium-ion |
Charging Time | 12 hours | Up to 4 hours |
Range | 18 Km / 10 miles | 16 km (8 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 32.75” × 16.7” × 36.45” |
Dimensions Folded | 29.45” × 16.7” × 10.5” | |
Weight | 30.39 kg (67 lbs) | 8 kg (16 lb) |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 500 w Motor | 150W Hub Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 6 inch (18cm) |
Rear wheel height | 22 inch (55.88 cm) | 6 inch (18cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | White | Black |
Waterproof | Yes | |
Display | LCD | LED display |
Appropriate age | 16+ | 8+ |
Extra | 500W extra |