Razor EcoSmart Metro Electric Scooter Remove | RAZOR POWER A2 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $179.00 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 16 km/h (10 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 64 kg (143 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 22V lithium-ion pack, rechargeable |
Charging Time | 12 hours | 2 Hours |
Range | 18 Km / 10 miles | 9 km (6 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 79 x 36 x 96 cm 31.4 x 14.4 x 38 inches |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | 6 kg (14 lb) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 500 w Motor | Nominal Power 222 W Max. Power W |
Drive layout | Rear Wheel Drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 20.3 cm (8 inch) |
Rear wheel height | 22 inch (55.88 cm) | 20.3 cm (8 inch) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Urethane | |
Rear | rubber | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | Front LED light |
Colors | White | Black |
Waterproof | ||
Display | LCD | |
Appropriate age | 16+ | 10+ |
Extra | 500W extra |