Razor EcoSmart Metro Electric Scooter Remove | RND Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | Currently unavailable. |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 10-25km / H |
Max. climb angle | 44.44% | |
Max. driver weight | 100 kg (220 lbs) | 120 kg |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 24V |
Charging Time | 12 hours | 2-4 Hours |
Range | 18 Km / 10 miles | 13 km (8 Mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 920mm * 405mm * 1000mm |
Dimensions Folded | 1000mm * 405mm * 235mm | |
Weight | 30.39 kg (67 lbs) | 9.9 kg |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 500 w Motor | 250 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | |
Rear wheel height | 22 inch (55.88 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | |
Colors | White | Black |
Waterproof | IPSS | |
Display | LCD | |
Appropriate age | 16+ | |
Extra | 500W extra | 1*Scooter, 1*Charger, 1* User Manual |