Razor EcoSmart Metro Electric Scooter Remove | Schwinn Tone 2 E-Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $339.99 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 24.14 km/h (15 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | Low, Medium, Fast |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 36V Lithium Battery |
Charging Time | 12 hours | 3-5 hours |
Range | 18 Km / 10 miles | 9 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 45.3 x 19.1 x 9.2 inches |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | 14.74 kg |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 500 w Motor | 250 watt rear wheel hub motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 20 cm |
Rear wheel height | 22 inch (55.88 cm) | 20 cm |
Wheel type | Pneumatic, air filled tires | |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | ||
Rear | Hand-Operated E-Brake Lever | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | Back brake light |
Colors | White | Black/White |
Waterproof | ||
Display | LCD | LCD screen Shows current battery state, speed, modes. |
Appropriate age | 16+ | 13+ |
Extra | 500W extra | KICKSTAND |