Razor EcoSmart Metro Electric Scooter Remove | Segway Ninebot KickScooter Air T15 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $859.99 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 20km/h (12.4 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 100 kg (220 lbs) | 30kg -100kg (66.1-220.5 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 250 W |
Charging Time | 12 hours | 4 Hours |
Range | 18 Km / 10 miles | 12 km (7.5 miles ) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 30.39 kg (67 lbs) | 10.5 kg (24.2 lbs) |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 500 w Motor | 300 W (0.3kW) |
Drive layout | Rear Wheel Drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 8.7 inch (22cm) |
Rear wheel height | 22 inch (55.88 cm) | 8.7 inch (22cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | White | White |
Waterproof | IPX5 | |
Display | LCD | LED display |
Appropriate age | 16+ | 16+ |
Extra | 500W extra |