Razor EcoSmart Metro Electric Scooter Remove | SWAGGER CALI DRIFT Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $279.99 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 24 km/h (15.5 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 119 kg (264 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 36V, 250W lithium-ion battery |
Charging Time | 12 hours | 2.5 hours |
Range | 18 Km / 10 miles | 15 km (9.3 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | 10 kg (22 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 500 w Motor | Nominal Power 250 W Max. Power W |
Drive layout | Rear Wheel Drive | three-wheel |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 21.59cm (8.5 inch) |
Rear wheel height | 22 inch (55.88 cm) | 21.59cm (8.5 inch) |
Wheel type | Cut, carve and coast | |
Traversable terrain | ||
BRAKES
|
||
Front | dual-brake system | |
Rear | ||
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | |
Colors | White | Black |
Waterproof | ||
Display | LCD | |
Appropriate age | 16+ | 18+ |
Extra | 500W extra |