Razor EcoSmart Metro Electric Scooter Remove | ZERO 9 E-Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.99 | $718.53 |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 47 km/h |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 100 kg |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V 9AH Battery | 48V 13Ah |
Charging Time | 12 hours | |
Range | 18 Km / 10 miles | 45 km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | ||
Weight | 30.39 kg (67 lbs) | 18 Kg |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 500 w Motor | 600 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | 8 inch (20cm) |
Rear wheel height | 22 inch (55.88 cm) | 8 inch (20cm) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | Front LED light Back brake light |
Colors | White | Red,black Blue |
Waterproof | ||
Display | LCD | |
Appropriate age | 16+ | |
Extra | 500W extra |