RND Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | Currently unavailable. | $469.99 |
PERFORMANCE
|
||
Top Speed | 10-25km / H | 29 km/h (18 mph) |
Max. climb angle | 44.44% | |
Max. driver weight | 120 kg | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 24V | 12V 9AH Battery |
Charging Time | 2-4 Hours | 12 hours |
Range | 13 km (8 Mile) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 920mm * 405mm * 1000mm | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | 1000mm * 405mm * 235mm | |
Weight | 9.9 kg | 30.39 kg (67 lbs) |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | 500 w Motor |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | |
Rear wheel height | 22 inch (55.88 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | |
Colors | Black | White |
Waterproof | IPSS | |
Display | LCD | |
Appropriate age | 16+ | |
Extra | 1*Scooter, 1*Charger, 1* User Manual | 500W extra |