SEGWAY Ninebot E22 Electric Kick Scooter Remove | Jetson Element Folding Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $499.99 | $284.99 |
PERFORMANCE
|
||
Top Speed | 12.4 mph | 24 km/h (15 mph) |
Max. climb angle | 15% (6.75°) | 33.3% (15°) |
Max. driver weight | 100 kg (220 lbs) | 100 kg (220 lbs) |
Riding mode | Cruise, Normal, Sports | |
BATTERY
|
||
Battery Size | 184 Wh | 24V, 5.0Ah rechargeable lithium-ion |
Charging Time | 3.5 Hours | 4 hours |
Range | 13.7 miles (22km) | 16 km (10 mile) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 43 x 20.5 x 7.5 inches | 93 x 43 x 113 cm 37 x 17.9 x 44.7 inches |
Dimensions Folded | 101 x 41 x 38 cm 40 x 16.5 x 15 inches | |
Weight | 13.5 kg (29.8 lbs) | 8.5 kg (18.74 lbs) |
Front suspension system | No | No |
Rear suspension system | No | No |
DRIVE
|
||
Motor | Nominal Power 300 W Max. Power 700 W | 250 watt hub motor |
Drive layout | Rear Wheel Drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 22.86 cm (9 inch) | 15 cm (6 inch) |
Rear wheel height | 22.86 cm (9 inch) | 15 cm (6 inch) |
Wheel type | Pneumatic, air filled tires | Rubber |
Traversable terrain | asphalt / Off-road / flat pavement | |
BRAKES
|
||
Front | E-ABS electronic brake | |
Rear | Rear fender brake | Rear foot e-brake |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | No |
Lights | Front LED light Back brake light | Front LED light |
Colors | Black | Black |
Waterproof | IPX5 | |
Display | LCD screen Shows current battery state, speed, modes. | LED display |
Appropriate age | 13+ | 13+ |
Extra |