Segway Ninebot KickScooter Air T15 Remove | Booster S2 Booster V Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $1029.39 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 36km/h |
Max. climb angle | 15% (6.75°) | 25% (11°) |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 11.3 kg (24.91) |
Riding mode | manual mode | |
BATTERY
|
||
Battery Size | 250 W | 36 V, 10.5 Ah,378w Li-Ion, Samsung Cells 35E |
Charging Time | 4 Hours | 3 hours |
Range | 12 km (7.5 miles ) | 35km (21.75mph) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | kinetic energy recovery system |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 94×116×14 Cm |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | 97 x 33 x 14.5 cm |
Weight | 10.5 kg (24.2 lbs) | 11.3 kg (24.91lbs) |
Front suspension system | No | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 300 W (0.3kW) | Powerful 500W Motor |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | |
Rear wheel height | 8.7 inch (22cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Regenerative |
Rear | Yes | Emergency |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | Yes |
Lights | LED | light LED |
Colors | White | White, Black, Gray, Green, Indigo, Red, Blue |
Waterproof | IPX5 | |
Display | LED display | Color display |
Appropriate age | 16+ | 13+ |
Extra |