Segway Ninebot KickScooter Air T15 Remove | Gotrax GXL V2 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $248.00 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 24 km/h (15.5 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 250 W | 36V Battery 5.2AH |
Charging Time | 4 Hours | 3-4 hours |
Range | 12 km (7.5 miles ) | 15-19 km (9-12 miles ) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 111 x 43 x 106 cm 43.8 x 17 x 42 in |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | 38 x 111 x 15 cm 15 x 44 x 6 in |
Weight | 10.5 kg (24.2 lbs) | 12.47 kg (27.5 lbs) |
Front suspension system | No | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 300 W (0.3kW) | Nominal Power 250 W Max. Power W |
Drive layout | Front wheel drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | 21.59cm (8.5 inch) |
Rear wheel height | 8.7 inch (22cm) | 21.59cm (8.5 inch) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | electronic brake |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | Yes |
Lights | LED | Front LED light |
Colors | White | Black |
Waterproof | IPX5 | IP54 |
Display | LED display | LED display |
Appropriate age | 16+ | 18+ |
Extra |