Segway Ninebot KickScooter Air T15 Remove | INOKIM QUICK 3+ SUPER Remove | |
LAUNCH
|
||
Launch | 2017 | |
Where to buy / Price | $859.99 | $1,243.41 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 25 km/h |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | 250 W | 13 AH |
Charging Time | 4 Hours | 6.5 hours |
Range | 12 km (7.5 miles ) | 35 - 45 KM |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 10.5 kg (24.2 lbs) | 16.5 KG |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 300 W (0.3kW) | 450 W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | |
Rear wheel height | 8.7 inch (22cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | White | Black. Green. Orange. Blue. |
Waterproof | IPX5 | Yes |
Display | LED display | LCD |
Appropriate age | 16+ | 14+ |
Extra |